2026-2027 SMAC Practice Schedule
| M | Tu | W | Th | F | Sa | |
|---|---|---|---|---|---|---|
| PEAK - Swim | 3:30-5:30pm | 3:30-5:00pm | 3:30-5:30pm | 3:30-5:00pm | 3:30-5:30pm | 8:15-10:15am |
| PEAK - Strength | 5:00-5:30pm | 6:30-7:30am | 5:00-5:30pm | 6:30-7:30am | ||
| GOLD - Swim | 3:30-5:30pm | 3:30-5:00pm | 3:30-5:30pm | 3:30-5:00pm | 3:30-5:30pm | *approval req'd |
| GOLD - Strength | 5:00-5:30pm | 5:00-5:30pm | ||||
| SILVER - Swim | 5:30-6:30pm | 5:30-7:00pm | 5:30-6:30pm | 5:30-6:30pm | 10:30-11:30am | |
| SILVER - Strength | 6:30-7:00pm | 6:30-7:00pm | ||||
| SILVER PREP | 5:30-6:30pm | 5:30-7:00pm | 5:30-6:30pm | 5:30-6:30pm | ||
| BRONZE | 6:30-7:30pm | 6:30-7:30pm | 6:30-7:30pm | |||
| Iron A | 5:30-6:30pm | 5:30-6:30pm | ||||
| Iron B | 6:30-7:30pm | 6:30-7:30pm | ||||
| Iron C | 6:30-7:30pm | 6:30-7:30pm |
